<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Impact of Economic Slowdown in Telecom Industry Part I</title>
	<atom:link href="http://www.telecomcircle.com/2009/01/impact-of-economic-slowdown-in-telecom-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecomcircle.com/2009/01/impact-of-economic-slowdown-in-telecom-industry/</link>
	<description>Telecom Circle analyses the latest trends and services within the Wireless and Internet space.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:56:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mohit Agrawal</title>
		<link>http://www.telecomcircle.com/2009/01/impact-of-economic-slowdown-in-telecom-industry/comment-page-1/#comment-5</link>
		<dc:creator>Mohit Agrawal</dc:creator>
		<pubDate>Tue, 20 Jan 2009 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/mohit/?p=6#comment-5</guid>
		<description>Arun, it is an interesting thought but I think the independent tower companies will find it very difficult to find viability in the current economic scenario. The increased site sharing and collaboration amongst operators on tower companies (read Indus) is forcing the tower companies to reconsider their grand plans for India. All the tower companies including the American Towers, Quipro, etc. are scaling down their plans.&lt;br/&gt;&lt;br/&gt;The current business model also means that the operators pay only lease rentals with no Capex implication in case of renting a tower from a vendor. Utilization based business model is possible in the urban areas where the site utilization levels have stabilized. However, in rural areas, it would be difficult as the revenue share percentage would vary with utilization</description>
		<content:encoded><![CDATA[<p>Arun, it is an interesting thought but I think the independent tower companies will find it very difficult to find viability in the current economic scenario. The increased site sharing and collaboration amongst operators on tower companies (read Indus) is forcing the tower companies to reconsider their grand plans for India. All the tower companies including the American Towers, Quipro, etc. are scaling down their plans.</p>
<p>The current business model also means that the operators pay only lease rentals with no Capex implication in case of renting a tower from a vendor. Utilization based business model is possible in the urban areas where the site utilization levels have stabilized. However, in rural areas, it would be difficult as the revenue share percentage would vary with utilization</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://www.telecomcircle.com/2009/01/impact-of-economic-slowdown-in-telecom-industry/comment-page-1/#comment-4</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Tue, 20 Jan 2009 07:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/mohit/?p=6#comment-4</guid>
		<description>Do you think there wil be shift to usage based models at tower vendors/OEM ? Essentially the network equipment vendors will produce and install and then the tower operators pay out a portion of the revenue to them - thus minimizing capex and ensuring steady income for all ?</description>
		<content:encoded><![CDATA[<p>Do you think there wil be shift to usage based models at tower vendors/OEM ? Essentially the network equipment vendors will produce and install and then the tower operators pay out a portion of the revenue to them &#8211; thus minimizing capex and ensuring steady income for all ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohit Agrawal</title>
		<link>http://www.telecomcircle.com/2009/01/impact-of-economic-slowdown-in-telecom-industry/comment-page-1/#comment-3</link>
		<dc:creator>Mohit Agrawal</dc:creator>
		<pubDate>Thu, 15 Jan 2009 11:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/mohit/?p=6#comment-3</guid>
		<description>Thanks Karan for your encouraging words. The way our data collection systems are designed, it is very difficult to get exact data on the impact in rural areas. However, there is enough anecdotal information that suggessts that it is largely unaffected</description>
		<content:encoded><![CDATA[<p>Thanks Karan for your encouraging words. The way our data collection systems are designed, it is very difficult to get exact data on the impact in rural areas. However, there is enough anecdotal information that suggessts that it is largely unaffected</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karanjit S. Chopra</title>
		<link>http://www.telecomcircle.com/2009/01/impact-of-economic-slowdown-in-telecom-industry/comment-page-1/#comment-2</link>
		<dc:creator>Karanjit S. Chopra</dc:creator>
		<pubDate>Wed, 14 Jan 2009 06:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/mohit/?p=6#comment-2</guid>
		<description>Very interesting. Would you have any information/ trends on the immediate effect of the economic slowdown on rural India ?</description>
		<content:encoded><![CDATA[<p>Very interesting. Would you have any information/ trends on the immediate effect of the economic slowdown on rural India ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

