<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snapshot: India Telecom Market</title>
	<atom:link href="http://www.telecomcircle.com/2009/06/india-telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecomcircle.com/2009/06/india-telecom/</link>
	<description>Telecom Circle analyses the latest trends and services within the Wireless and Internet space.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:56:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: India Cancels All 122 licenses in 2G “Auction” &#124; Techno Magazine &#124; Daily Technology News Magazine</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-5045</link>
		<dc:creator>India Cancels All 122 licenses in 2G “Auction” &#124; Techno Magazine &#124; Daily Technology News Magazine</dc:creator>
		<pubDate>Fri, 03 Feb 2012 06:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-5045</guid>
		<description>[...] India, fixed line subscribers are not even 10% of the mobile subscriber base. The Indian telecommunications industry includes some 706 Million telephone (landlines and mobile) [...]</description>
		<content:encoded><![CDATA[<p>[...] India, fixed line subscribers are not even 10% of the mobile subscriber base. The Indian telecommunications industry includes some 706 Million telephone (landlines and mobile) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siva</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-4190</link>
		<dc:creator>siva</dc:creator>
		<pubDate>Mon, 03 Oct 2011 11:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-4190</guid>
		<description>its a nice information</description>
		<content:encoded><![CDATA[<p>its a nice information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek Jain</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-4161</link>
		<dc:creator>Vivek Jain</dc:creator>
		<pubDate>Sat, 17 Sep 2011 17:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-4161</guid>
		<description>its a very useful information as i am a telecom employee</description>
		<content:encoded><![CDATA[<p>its a very useful information as i am a telecom employee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Gupta</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-3827</link>
		<dc:creator>Rahul Gupta</dc:creator>
		<pubDate>Sun, 17 Jul 2011 19:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-3827</guid>
		<description>useful information is here...very nice</description>
		<content:encoded><![CDATA[<p>useful information is here&#8230;very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Frill</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-3826</link>
		<dc:creator>Tech Frill</dc:creator>
		<pubDate>Fri, 15 Jul 2011 11:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-3826</guid>
		<description>increasing traffic on the networks is of course a major objective of the Indian cellular operators. but achieving this solely through adding subscribers is not the solution.</description>
		<content:encoded><![CDATA[<p>increasing traffic on the networks is of course a major objective of the Indian cellular operators. but achieving this solely through adding subscribers is not the solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shakti Saran</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-3808</link>
		<dc:creator>Shakti Saran</dc:creator>
		<pubDate>Fri, 01 Jul 2011 18:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-3808</guid>
		<description>Hi Mr. Agrawal, Thank You for sharing! I&#039;ve shared your post on the Chief Marketing Officer - India http://www.facebook.com/cmoindia page. Best! Shakti Saran</description>
		<content:encoded><![CDATA[<p>Hi Mr. Agrawal, Thank You for sharing! I&#8217;ve shared your post on the Chief Marketing Officer &#8211; India <a href="http://www.facebook.com/cmoindia" rel="nofollow">http://www.facebook.com/cmoindia</a> page. Best! Shakti Saran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sumit</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-3650</link>
		<dc:creator>sumit</dc:creator>
		<pubDate>Sat, 30 Apr 2011 13:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-3650</guid>
		<description>good data...
can you please update from where i can get state wise data</description>
		<content:encoded><![CDATA[<p>good data&#8230;<br />
can you please update from where i can get state wise data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-3593</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 09 Apr 2011 09:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-3593</guid>
		<description>hi this is good information but still require more insights about the QOS and benchmarking</description>
		<content:encoded><![CDATA[<p>hi this is good information but still require more insights about the QOS and benchmarking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jai</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-2328</link>
		<dc:creator>jai</dc:creator>
		<pubDate>Fri, 09 Jul 2010 06:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-2328</guid>
		<description>Hi mohit,
                I am doing my summer project on telecom industry and 3g technology . I would like  your views on 2 topics ,
            1 : how would the passive infrastructure providers will benefit from 3g technology and what will be      
                their strategy .
            2:  how and what are the service provider are doing so that they can cover the money which they 
                 invested in 3g license.
                          please reply 
                        

                                                                                                                                      regard &amp; thanks

                                                                                                                                                    JAI</description>
		<content:encoded><![CDATA[<p>Hi mohit,<br />
                I am doing my summer project on telecom industry and 3g technology . I would like  your views on 2 topics ,<br />
            1 : how would the passive infrastructure providers will benefit from 3g technology and what will be<br />
                their strategy .<br />
            2:  how and what are the service provider are doing so that they can cover the money which they<br />
                 invested in 3g license.<br />
                          please reply </p>
<p>                                                                                                                                      regard &amp; thanks</p>
<p>                                                                                                                                                    JAI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hitesh</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-2262</link>
		<dc:creator>Hitesh</dc:creator>
		<pubDate>Sun, 13 Jun 2010 18:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-2262</guid>
		<description>It&#039;s my pleasure to Find this site for my study of Indian tel com Industry. The database of this site is amazing. please Add some state level research paper.
Regards
Hitesh</description>
		<content:encoded><![CDATA[<p>It&#8217;s my pleasure to Find this site for my study of Indian tel com Industry. The database of this site is amazing. please Add some state level research paper.<br />
Regards<br />
Hitesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murthy</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-2147</link>
		<dc:creator>murthy</dc:creator>
		<pubDate>Wed, 12 May 2010 06:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-2147</guid>
		<description>a very fair presentation and data over that</description>
		<content:encoded><![CDATA[<p>a very fair presentation and data over that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikrant singh dadwal</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-2087</link>
		<dc:creator>vikrant singh dadwal</dc:creator>
		<pubDate>Thu, 22 Apr 2010 09:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-2087</guid>
		<description>overall all the information provided is good and valuable. But need to provide some more details regarding the operator&#039;s revenue and all.</description>
		<content:encoded><![CDATA[<p>overall all the information provided is good and valuable. But need to provide some more details regarding the operator&#8217;s revenue and all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-2013</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 07 Apr 2010 06:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-2013</guid>
		<description>Hi Punit, 

The PCO data is available in the TRAI report, Annexure 1.4

You can download the report from the resources at the end of the article. It is the 3rd report in resources.

Regards,

Mohit</description>
		<content:encoded><![CDATA[<p>Hi Punit, </p>
<p>The PCO data is available in the TRAI report, Annexure 1.4</p>
<p>You can download the report from the resources at the end of the article. It is the 3rd report in resources.</p>
<p>Regards,</p>
<p>Mohit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-1772</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-1772</guid>
		<description>Updated the data with Jan-10. Data for Feb is still not available</description>
		<content:encoded><![CDATA[<p>Updated the data with Jan-10. Data for Feb is still not available</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil kumar nanda</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-1771</link>
		<dc:creator>Anil kumar nanda</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-1771</guid>
		<description>Updates required early as these are 4 months old data.</description>
		<content:encoded><![CDATA[<p>Updates required early as these are 4 months old data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

