<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snapshot: India Telecom Market</title>
	<atom:link href="http://www.telecomcircle.com/2009/06/india-telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecomcircle.com/2009/06/india-telecom/</link>
	<description>Telecom Circle analyses the latest trends and services within the Wireless and Internet space.</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:03:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jai</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-2328</link>
		<dc:creator>jai</dc:creator>
		<pubDate>Fri, 09 Jul 2010 06:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-2328</guid>
		<description>Hi mohit,
                I am doing my summer project on telecom industry and 3g technology . I would like  your views on 2 topics ,
            1 : how would the passive infrastructure providers will benefit from 3g technology and what will be      
                their strategy .
            2:  how and what are the service provider are doing so that they can cover the money which they 
                 invested in 3g license.
                          please reply 
                        

                                                                                                                                      regard &amp; thanks

                                                                                                                                                    JAI</description>
		<content:encoded><![CDATA[<p>Hi mohit,<br />
                I am doing my summer project on telecom industry and 3g technology . I would like  your views on 2 topics ,<br />
            1 : how would the passive infrastructure providers will benefit from 3g technology and what will be<br />
                their strategy .<br />
            2:  how and what are the service provider are doing so that they can cover the money which they<br />
                 invested in 3g license.<br />
                          please reply </p>
<p>                                                                                                                                      regard &amp; thanks</p>
<p>                                                                                                                                                    JAI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hitesh</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-2262</link>
		<dc:creator>Hitesh</dc:creator>
		<pubDate>Sun, 13 Jun 2010 18:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-2262</guid>
		<description>It&#039;s my pleasure to Find this site for my study of Indian tel com Industry. The database of this site is amazing. please Add some state level research paper.
Regards
Hitesh</description>
		<content:encoded><![CDATA[<p>It&#8217;s my pleasure to Find this site for my study of Indian tel com Industry. The database of this site is amazing. please Add some state level research paper.<br />
Regards<br />
Hitesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murthy</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-2147</link>
		<dc:creator>murthy</dc:creator>
		<pubDate>Wed, 12 May 2010 06:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-2147</guid>
		<description>a very fair presentation and data over that</description>
		<content:encoded><![CDATA[<p>a very fair presentation and data over that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikrant singh dadwal</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-2087</link>
		<dc:creator>vikrant singh dadwal</dc:creator>
		<pubDate>Thu, 22 Apr 2010 09:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-2087</guid>
		<description>overall all the information provided is good and valuable. But need to provide some more details regarding the operator&#039;s revenue and all.</description>
		<content:encoded><![CDATA[<p>overall all the information provided is good and valuable. But need to provide some more details regarding the operator&#8217;s revenue and all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-2013</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 07 Apr 2010 06:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-2013</guid>
		<description>Hi Punit, 

The PCO data is available in the TRAI report, Annexure 1.4

You can download the report from the resources at the end of the article. It is the 3rd report in resources.

Regards,

Mohit</description>
		<content:encoded><![CDATA[<p>Hi Punit, </p>
<p>The PCO data is available in the TRAI report, Annexure 1.4</p>
<p>You can download the report from the resources at the end of the article. It is the 3rd report in resources.</p>
<p>Regards,</p>
<p>Mohit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-1772</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-1772</guid>
		<description>Updated the data with Jan-10. Data for Feb is still not available</description>
		<content:encoded><![CDATA[<p>Updated the data with Jan-10. Data for Feb is still not available</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil kumar nanda</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-1771</link>
		<dc:creator>Anil kumar nanda</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-1771</guid>
		<description>Updates required early as these are 4 months old data.</description>
		<content:encoded><![CDATA[<p>Updates required early as these are 4 months old data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poojachandilla</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-1769</link>
		<dc:creator>poojachandilla</dc:creator>
		<pubDate>Sun, 07 Mar 2010 05:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-1769</guid>
		<description>plz update the new data..</description>
		<content:encoded><![CDATA[<p>plz update the new data..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anil lalwani</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-1767</link>
		<dc:creator>anil lalwani</dc:creator>
		<pubDate>Fri, 05 Mar 2010 11:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-1767</guid>
		<description>Very Good Analysis and article.</description>
		<content:encoded><![CDATA[<p>Very Good Analysis and article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DINESH WAGH</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-1540</link>
		<dc:creator>DINESH WAGH</dc:creator>
		<pubDate>Thu, 31 Dec 2009 09:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-1540</guid>
		<description>Excellent updated information is provided.</description>
		<content:encoded><![CDATA[<p>Excellent updated information is provided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: punit gaurav</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-1306</link>
		<dc:creator>punit gaurav</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-1306</guid>
		<description>data is very fine.. and links are also good...

plz give data of PCO if possiable...</description>
		<content:encoded><![CDATA[<p>data is very fine.. and links are also good&#8230;</p>
<p>plz give data of PCO if possiable&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil Agrawal</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-1278</link>
		<dc:creator>Anil Agrawal</dc:creator>
		<pubDate>Sat, 21 Nov 2009 08:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-1278</guid>
		<description>plz give updated data 
still data collection n presentation is fine</description>
		<content:encoded><![CDATA[<p>plz give updated data<br />
still data collection n presentation is fine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: china telecom</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-759</link>
		<dc:creator>china telecom</dc:creator>
		<pubDate>Thu, 18 Jun 2009 02:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-759</guid>
		<description>India has the benefit of not only a rapidly growing middle class market for wireless services, but a corporate market that is growing as well. This compares favorably to many developed markets which are peaking in terms of both. </description>
		<content:encoded><![CDATA[<p>India has the benefit of not only a rapidly growing middle class market for wireless services, but a corporate market that is growing as well. This compares favorably to many developed markets which are peaking in terms of both.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
