<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Telecom Circle</title>
	<atom:link href="http://www.telecomcircle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecomcircle.com</link>
	<description>Telecom Circle analyses the latest trends and services within the Wireless and Internet space.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:56:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Is there really a Tablets market? by Business Blog</title>
		<link>http://www.telecomcircle.com/2011/11/is-there-really-a-tablet-market/comment-page-1/#comment-5057</link>
		<dc:creator>Business Blog</dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=3114#comment-5057</guid>
		<description>By the latest researches the table market is one of the fastest growing markets in the world. Many investors are now looking into investing in it.</description>
		<content:encoded><![CDATA[<p>By the latest researches the table market is one of the fastest growing markets in the world. Many investors are now looking into investing in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Reasons why Handset Vendors should not adopt Android by Business Blog</title>
		<link>http://www.telecomcircle.com/2011/02/five-reasons-why-handset-vendors-should-not-adopt-android/comment-page-1/#comment-5056</link>
		<dc:creator>Business Blog</dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=2580#comment-5056</guid>
		<description>A very debatable topic, but anyways Android has significantly grown over the past year and more shares are now dedicated to the Android.</description>
		<content:encoded><![CDATA[<p>A very debatable topic, but anyways Android has significantly grown over the past year and more shares are now dedicated to the Android.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snapshot: India Telecom Market by India Cancels All 122 licenses in 2G “Auction” &#124; Techno Magazine &#124; Daily Technology News Magazine</title>
		<link>http://www.telecomcircle.com/2009/06/india-telecom/comment-page-1/#comment-5045</link>
		<dc:creator>India Cancels All 122 licenses in 2G “Auction” &#124; Techno Magazine &#124; Daily Technology News Magazine</dc:creator>
		<pubDate>Fri, 03 Feb 2012 06:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=729#comment-5045</guid>
		<description>[...] India, fixed line subscribers are not even 10% of the mobile subscriber base. The Indian telecommunications industry includes some 706 Million telephone (landlines and mobile) [...]</description>
		<content:encoded><![CDATA[<p>[...] India, fixed line subscribers are not even 10% of the mobile subscriber base. The Indian telecommunications industry includes some 706 Million telephone (landlines and mobile) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M-Pesa: Transforming Millions of Lives &#8211; I by Anonymous</title>
		<link>http://www.telecomcircle.com/2010/01/m-pesa/comment-page-1/#comment-4892</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 22 Jan 2012 20:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=1319#comment-4892</guid>
		<description>dear admin, your site has usefull information, and mine too.
You can check my student loans information from citibank in http://www.studentloanscitibank.com</description>
		<content:encoded><![CDATA[<p>dear admin, your site has usefull information, and mine too.<br />
You can check my student loans information from citibank in <a href="http://www.studentloanscitibank.com" rel="nofollow">http://www.studentloanscitibank.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Data Consumption in 2020 by Avaya</title>
		<link>http://www.telecomcircle.com/2011/09/chart-of-the-week-mobile-data-consumption-in-2020/comment-page-1/#comment-4630</link>
		<dc:creator>Avaya</dc:creator>
		<pubDate>Fri, 23 Dec 2011 14:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=3066#comment-4630</guid>
		<description>All those are possibilities. We will definitely grow out out of our current data usage, but eventually new techologies will come out to support the data flow.</description>
		<content:encoded><![CDATA[<p>All those are possibilities. We will definitely grow out out of our current data usage, but eventually new techologies will come out to support the data flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can I Use VoIP with Wireless Internet? by Avaya</title>
		<link>http://www.telecomcircle.com/2011/10/can-i-use-voip-with-wireless-internet/comment-page-1/#comment-4628</link>
		<dc:creator>Avaya</dc:creator>
		<pubDate>Fri, 23 Dec 2011 14:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=3085#comment-4628</guid>
		<description>Yes, you actually can! Even though both sources will use internet you can still have connection.</description>
		<content:encoded><![CDATA[<p>Yes, you actually can! Even though both sources will use internet you can still have connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tablets OS Market Share by Avaya</title>
		<link>http://www.telecomcircle.com/2011/10/tablets-os-market-share/comment-page-1/#comment-4627</link>
		<dc:creator>Avaya</dc:creator>
		<pubDate>Fri, 23 Dec 2011 13:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=3075#comment-4627</guid>
		<description>Yay! Anrdoid is picking up on its market share!</description>
		<content:encoded><![CDATA[<p>Yay! Anrdoid is picking up on its market share!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is capacitive touch screen all hype? by Lir</title>
		<link>http://www.telecomcircle.com/2010/03/touchscreen/comment-page-1/#comment-4574</link>
		<dc:creator>Lir</dc:creator>
		<pubDate>Thu, 15 Dec 2011 23:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=1633#comment-4574</guid>
		<description>does capacitive screens must have the mass or the volume of the human body to work? could it work with a battery? or any other electrical charged object? i have tried with a steel metal ball (30mm diameter) and it worked quite well without touching my body, i&#039;m confused. 
you mentioned the body&#039;s electromagnetic field, would a magnet could compensate it?</description>
		<content:encoded><![CDATA[<p>does capacitive screens must have the mass or the volume of the human body to work? could it work with a battery? or any other electrical charged object? i have tried with a steel metal ball (30mm diameter) and it worked quite well without touching my body, i&#8217;m confused.<br />
you mentioned the body&#8217;s electromagnetic field, would a magnet could compensate it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Reasons why Handset Vendors should not adopt Android by Phone Systems Toronto</title>
		<link>http://www.telecomcircle.com/2011/02/five-reasons-why-handset-vendors-should-not-adopt-android/comment-page-1/#comment-4556</link>
		<dc:creator>Phone Systems Toronto</dc:creator>
		<pubDate>Tue, 13 Dec 2011 13:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=2580#comment-4556</guid>
		<description>I think that they should. Many end users are looking into buying androids and I&#039;m pretty sure the market will grow in 2012.</description>
		<content:encoded><![CDATA[<p>I think that they should. Many end users are looking into buying androids and I&#8217;m pretty sure the market will grow in 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tablets OS Market Share by Phone Systems Toronto</title>
		<link>http://www.telecomcircle.com/2011/10/tablets-os-market-share/comment-page-1/#comment-4555</link>
		<dc:creator>Phone Systems Toronto</dc:creator>
		<pubDate>Tue, 13 Dec 2011 13:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=3075#comment-4555</guid>
		<description>More and more people are actually looking for android now,plus the android store growth as well.</description>
		<content:encoded><![CDATA[<p>More and more people are actually looking for android now,plus the android store growth as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Education by John</title>
		<link>http://www.telecomcircle.com/resources/business-education/comment-page-1/#comment-4550</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 12 Dec 2011 08:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?page_id=630#comment-4550</guid>
		<description>How this software works ?</description>
		<content:encoded><![CDATA[<p>How this software works ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eCommerce Business Models by fennyq</title>
		<link>http://www.telecomcircle.com/2011/09/ecommerce-business-models/comment-page-1/#comment-4546</link>
		<dc:creator>fennyq</dc:creator>
		<pubDate>Sun, 11 Dec 2011 06:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=2912#comment-4546</guid>
		<description>very helpful,thanks for sharing</description>
		<content:encoded><![CDATA[<p>very helpful,thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there really a Tablets market? by Mohit Agrawal</title>
		<link>http://www.telecomcircle.com/2011/11/is-there-really-a-tablet-market/comment-page-1/#comment-4459</link>
		<dc:creator>Mohit Agrawal</dc:creator>
		<pubDate>Thu, 24 Nov 2011 07:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=3114#comment-4459</guid>
		<description>Thanks Robert for the insightful comments. I completely agree that we are yet to see and integrated experience on the tablets.</description>
		<content:encoded><![CDATA[<p>Thanks Robert for the insightful comments. I completely agree that we are yet to see and integrated experience on the tablets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there really a Tablets market? by Robert Syputa</title>
		<link>http://www.telecomcircle.com/2011/11/is-there-really-a-tablet-market/comment-page-1/#comment-4454</link>
		<dc:creator>Robert Syputa</dc:creator>
		<pubDate>Wed, 23 Nov 2011 20:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=3114#comment-4454</guid>
		<description>The tablet market along with a range of numerous form-factor devices is still at an early stage of development.  This is made possible by the combination of enabling technology and components and the development of a broad, international market that stems from both the 3+ billion mobile phone and large installed base of the UT industry including laptops and PCs. In addition, camera, cloud computing oriented OS and applications, and digital TV have become more developed such that they can help fuel the &#039;Seat to the Street&#039; user experience.  Tablets are one &#039;screen&#039; type interface to what is becoming a more intertwined if not yet entirely common experience.

What appears to be on the threshold of emerging is for multiple screens personalized to how the user wishes to organize their personal and group activities across the hardware device types.  In other words, the hardware will become less important compared to the integrated environment because it will no longer define the device experience.

Microsoft Windows 8 is an example of what the company calls the most dramatic change in their OS since Windows 95. WIN 8 is said to be the &#039;One&#039; operating system designed for PC, laptop, tablets, and phones.  The user may switch between screen personalities and interface types.  For example, WIN 8 is designed much for use with touch-screens but a simple desktop tile can be selected to work in a standard keyboard and mouse PC environment.  

This increasingly cloud-centric OS offers the potential for a new paradigm in the way users interact across hardware and personal activities: Work, entertainment, school, social networking or collaboration or &#039;whatever&#039; virtualized user environment can be set up similar to having different user accounts except simpler and extended across device types.  

The tablet is still a very small fraction of device sales.  Thus I think its very early to be calling long term winners or the end of the phenomena. Instead I think this very much the beginning of the shift to device-OS independence and greater harmony.</description>
		<content:encoded><![CDATA[<p>The tablet market along with a range of numerous form-factor devices is still at an early stage of development.  This is made possible by the combination of enabling technology and components and the development of a broad, international market that stems from both the 3+ billion mobile phone and large installed base of the UT industry including laptops and PCs. In addition, camera, cloud computing oriented OS and applications, and digital TV have become more developed such that they can help fuel the &#8216;Seat to the Street&#8217; user experience.  Tablets are one &#8216;screen&#8217; type interface to what is becoming a more intertwined if not yet entirely common experience.</p>
<p>What appears to be on the threshold of emerging is for multiple screens personalized to how the user wishes to organize their personal and group activities across the hardware device types.  In other words, the hardware will become less important compared to the integrated environment because it will no longer define the device experience.</p>
<p>Microsoft Windows 8 is an example of what the company calls the most dramatic change in their OS since Windows 95. WIN 8 is said to be the &#8216;One&#8217; operating system designed for PC, laptop, tablets, and phones.  The user may switch between screen personalities and interface types.  For example, WIN 8 is designed much for use with touch-screens but a simple desktop tile can be selected to work in a standard keyboard and mouse PC environment.  </p>
<p>This increasingly cloud-centric OS offers the potential for a new paradigm in the way users interact across hardware and personal activities: Work, entertainment, school, social networking or collaboration or &#8216;whatever&#8217; virtualized user environment can be set up similar to having different user accounts except simpler and extended across device types.  </p>
<p>The tablet is still a very small fraction of device sales.  Thus I think its very early to be calling long term winners or the end of the phenomena. Instead I think this very much the beginning of the shift to device-OS independence and greater harmony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M-Pesa: Transforming Millions of Lives &#8211; I by Quora</title>
		<link>http://www.telecomcircle.com/2010/01/m-pesa/comment-page-1/#comment-4400</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Wed, 16 Nov 2011 13:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomcircle.com/?p=1319#comment-4400</guid>
		<description>&lt;strong&gt;Why haven&#039;t mobile payments taken off in India?...&lt;/strong&gt;

25%+ of Kenya&#039;s population uses M-Pesa (http://www.telecomcircle.com/2010/01/m-pesa/). Why hasn&#039;t something similar taken off in India where the need for mobile banking at the bottom of the pyramid is so huge?...</description>
		<content:encoded><![CDATA[<p><strong>Why haven&#8217;t mobile payments taken off in India?&#8230;</strong></p>
<p>25%+ of Kenya&#8217;s population uses M-Pesa (<a href="http://www.telecomcircle.com/2010/01/m-pesa/" rel="nofollow">http://www.telecomcircle.com/2010/01/m-pesa/</a>). Why hasn&#8217;t something similar taken off in India where the need for mobile banking at the bottom of the pyramid is so huge?&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

